the top bike challenges in Italy
Cycling gives you a lot of time to think. Especially going uphill, when your thoughts are more emotionally charged and intense. Space shrinks and time expands. Exertion is slow. You climb slowly and your thinking is just as slow. The climbs and passes that characterise Italy can silence even the most chatty of cycling friends. Are you ready to accept the challenge?
Veneto | Monte Grappa | find out | 25.2 km | Difficult | Recommended by Italy Bike Hotels |
Piedmont | Colle del Sestriere | find out | 11 km | Medium | Recommended by Italy Bike Hotels |
Lake Maggiore | Mottarone | find out | 11.56 km | Medium | Recommended by Italy Bike Hotels |
Dolomites | The Three Peaks of Lavaredo | find out | 6.8 km | Medium | Recommended by Italy Bike Hotels |
Dolomites | Monte Penegal | find out | 18.9 km | Medium | Recommended by Italy Bike Hotels |
Dolomites | Alpe di Siusi | find out | 8.7 km | Medium | Recommended by Italy Bike Hotels |
Garda Lake | Crocedomini Pass | find out | 18.4 km | Difficult | Recommended by Italy Bike Hotels |
Liguria & Finale | Poggio di Sanremo | find out | 3.7 km | Easy | Recommended by Italy Bike Hotels |
Bormio / Stelvio | Gavia Pass | find out | 16 km | Difficult | Recommended by Italy Bike Hotels |
Dolomites | Mendola Pass | find out | 15.00 km | Medium | Recommended by Italy Bike Hotels |
Dolomites | Kronplatz | find out | 5.2 km | Medium | Recommended by Italy Bike Hotels |
Como Lake | Ghisallo Pass | find out | 10.4 km | Medium | Recommended by Italy Bike Hotels |
Dolomites | Pordoi Pass | find out | 11.4 km | Medium | Recommended by Italy Bike Hotels |
Piedmont | Colle delle Finestre's | find out | 18.6 km | Difficult | Recommended by Italy Bike Hotels |
Dolomites | San Pellegrino Pass | find out | 11.7 km | Medium | Recommended by Italy Bike Hotels |
Dolomites | The Sella Pass | find out | 11.3 km | Medium | Recommended by Italy Bike Hotels |
Abruzzo | Blockhaus | find out | 22 km (from Lettomanoppello) | Difficult | Recommended by Italy Bike Hotels |
Bormio / Stelvio | Mortirolo Pass | find out | 11.3 km | Difficult | Recommended by Italy Bike Hotels |
Liguria & Finale | Mount Ceppo | find out | 28.6 km | Difficult | Recommended by Italy Bike Hotels |
Liguria & Finale | Cipressa | find out | 5.63 km | Easy | Recommended by Italy Bike Hotels |
Our roadbike hotels
Hotel Boemia
Opening: open all year round
Daily tours
Excellent food
Heated suspended pool
from € 52 per day

Santa Caterina Hotel & Bike
Opening: 4 April - 31 October 2022
Maximum attention to cleaning
Indications for itineraries and alternatives for non-cyclists
Passion of typical cuisine
from € 45 per day

Bike Hotel Caravel
Opening: 24 March - end of October 2022
Weekly tour programm
Extra large breakfast
Outdoor pool
from € 45 per day
